<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Builders - Customer Education</title>
	<atom:link href="http://education.informationbuilders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://education.informationbuilders.com</link>
	<description>Training and Education services for Information Builders&#039; WebFOUCS and iWay</description>
	<lastBuildDate>Tue, 01 May 2012 18:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iWay Trading Partner Manager Essentials</title>
		<link>http://education.informationbuilders.com/iway-trading-partner-manager-essentials/</link>
		<comments>http://education.informationbuilders.com/iway-trading-partner-manager-essentials/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:29:13 +0000</pubDate>
		<dc:creator>chrissy_burns@ibi.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://education.informationbuilders.com/?p=1636</guid>
		<description><![CDATA[This course will lead you through the essentials for working with the iWay Trading Partner Manager Console.  We will learn to use the TPM Console to document business partners B2B operations. You will write iWay Service Manager Process Flows to use TPM functions that transparently read the TPM repository to manager your B2B transactions.  You [...]]]></description>
			<content:encoded><![CDATA[<p>This course will lead you through the essentials for working with the iWay Trading Partner Manager Console.  We will learn to use the TPM Console to document business partners B2B operations. You will write iWay Service Manager Process Flows to use TPM functions that transparently read the TPM repository to manager your B2B transactions.  You will learn to transparently call iWay Transformations using TPM calls in a process call.</p>
<p>You will learn how to:</p>
<ul>
<li>Create Partner Information in TPM Console<strong></strong></li>
<li>Create iWay Service Manager Process Flow leveraging TPM</li>
<li>Trading Partner Manager Integration with iSM</li>
</ul>
<p><a href=http://education.informationbuilders.com/contact/?reference=iWay+Trading+Partner+Manager+Essentials&code=974>Request more information about iWay Trading Partner Manager Essentials</a></p>]]></content:encoded>
			<wfw:commentRss>http://education.informationbuilders.com/iway-trading-partner-manager-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course 310: Planning a WebFOCUS Information Delivery System</title>
		<link>http://education.informationbuilders.com/course-310-planning-a-webfocus-information-delivery-system/</link>
		<comments>http://education.informationbuilders.com/course-310-planning-a-webfocus-information-delivery-system/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:46:03 +0000</pubDate>
		<dc:creator>bradley_kemp@ibi.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://education.informationbuilders.com/?p=1432</guid>
		<description><![CDATA[The following is an archive from our Instructor Led Online class, taught to a live student audience.  This recording covers 2 days of training.  The second day is broken down into two sections. Request more information about Course 310: Planning a WebFOCUS Information Delivery System]]></description>
			<content:encoded><![CDATA[<p>The following is an archive from our Instructor Led Online class, taught to a live student audience.  This recording covers 2 days of training.  The second day is broken down into two sections.</p>
<p><a href=http://education.informationbuilders.com/contact/?reference=Course+310%3A+Planning+a+WebFOCUS+Information+Delivery+System&code=>Request more information about Course 310: Planning a WebFOCUS Information Delivery System</a></p>]]></content:encoded>
			<wfw:commentRss>http://education.informationbuilders.com/course-310-planning-a-webfocus-information-delivery-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWay Service Manager Essentials (Using Eclipse/iIT)</title>
		<link>http://education.informationbuilders.com/iway-service-manager-essentials-using-eclipse/</link>
		<comments>http://education.informationbuilders.com/iway-service-manager-essentials-using-eclipse/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:17:36 +0000</pubDate>
		<dc:creator>chrissy_burns@ibi.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://education.informationbuilders.com/?p=1283</guid>
		<description><![CDATA[How can you integrate a wide variety of incoming messages and transactions into a coherent standard that can be relayed to your back-end applications? The iWay Service Manager can transform many different types of external documents into a single standard format that can be used to access and update back-end applications. This course will lead [...]]]></description>
			<content:encoded><![CDATA[<p>How can you integrate a wide variety of incoming messages and  transactions into a coherent standard that can be relayed to your  back-end applications? The iWay Service Manager can transform many  different types of external documents into a single standard format that  can be used to access and update back-end applications. This course  will lead you through the basics, from configuration to defining  advanced document transformations.<img title="More..." src="../wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>You will learn how to:</p>
<ul>
<li>Visually and conceptually understand the iWay Service Manager architecture</li>
<li>Configure and manage the iWay Service Manager</li>
<li>Use the iWay Service Designer to define document transformations</li>
<li>Load and configure input and output documents</li>
<li>Map input data to output data</li>
<li>Use functions to enrich document transformations</li>
<li>Perform basic and advanced document transformations</li>
</ul>
<p><a href=http://education.informationbuilders.com/contact/?reference=iWay+Service+Manager+Essentials+%28Using+Eclipse%2FiIT%29&code=971>Request more information about iWay Service Manager Essentials (Using Eclipse/iIT)</a></p>]]></content:encoded>
			<wfw:commentRss>http://education.informationbuilders.com/iway-service-manager-essentials-using-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWay Data Quality Center Essentials</title>
		<link>http://education.informationbuilders.com/iway-data-quality-center-essentials/</link>
		<comments>http://education.informationbuilders.com/iway-data-quality-center-essentials/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 15:32:35 +0000</pubDate>
		<dc:creator>chrissy_burns@ibi.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://education.informationbuilders.com/?p=1279</guid>
		<description><![CDATA[This course will lead you through the essentials for working with the iWay Data Quality Center to build DQC Plans.  We will learn to build a simple DQC Plan to transform a text document by separating elements to begin cleansing the data. More complex DQC Plans will introduce topics like Data Profiling, Data Parsing, Custom [...]]]></description>
			<content:encoded><![CDATA[<p>This course will lead you through the essentials for working with the iWay Data  Quality Center to build DQC Plans.  We will learn to build a simple DQC Plan to transform a text document by separating elements to begin cleansing the data. More complex DQC Plans will introduce topics like Data Profiling, Data Parsing, Custom Data Validation, Lookup Data Verification, Cleansing, and Match/Merge operations. From these topics you will learn how to use iDQC functions to apply your corporation’s business rules to your iDQC plans.</p>
<p><strong>You will learn how to:</strong></p>
<ul>
<li>Build a Data Profiling Plan</li>
<li>Examine Data Patterns and Relationships</li>
<li>Cleanse the Data
<ul>
<li>Parse Data Using iDQC Functions</li>
<li>Use Patterns to Parse Dates</li>
<li>Standardize Date Formats</li>
<li>Standardize Gender</li>
<li>Evaluate Data Quality with Scoring</li>
<li>Enrich the Data
<ul>
<li>Determine Gender based on First Name</li>
<li>Calculate Social Title based on Gender</li>
</ul>
</li>
<li>Integrate iWay Service Manager with iWay Data      Quality Center
<ul>
<li>Create a New iDQC Plan Incorporating Existing Data       Profiling Plan</li>
<li>Configure a Data Quality Provider</li>
<li>Create the Service Manager Process Flow to Call the       iDQC Plan</li>
</ul>
</li>
</ul>
</li>
</ul>
<p><a href=http://education.informationbuilders.com/contact/?reference=iWay+Data+Quality+Center+Essentials&code=980>Request more information about iWay Data Quality Center Essentials</a></p>]]></content:encoded>
			<wfw:commentRss>http://education.informationbuilders.com/iway-data-quality-center-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning WebFOCUS Enable for Adobe Flex™</title>
		<link>http://education.informationbuilders.com/learning-webfocus-enable-for-adobe-flex%e2%84%a2/</link>
		<comments>http://education.informationbuilders.com/learning-webfocus-enable-for-adobe-flex%e2%84%a2/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:34:37 +0000</pubDate>
		<dc:creator>chrissy_burns@ibi.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://education.informationbuilders.com/?p=1150</guid>
		<description><![CDATA[WebFOCUS Enable for Adobe Flex™ is an application engine that combines the strengths of WebFOCUS and Adobe Flex Builder™ to enable the development of custom interactive analytic dashboards, letting users slice-and-dice business information for precise decision-making. The students will learn, hands-on, how easily and quickly you can create and deploy advanced stylish dashboards with WebFOCUS [...]]]></description>
			<content:encoded><![CDATA[<p>WebFOCUS Enable for Adobe Flex™ is an application engine that combines the strengths of WebFOCUS and Adobe Flex Builder™ to enable the development of custom interactive analytic dashboards, letting users slice-and-dice business information for precise decision-making. The students will learn, hands-on, how easily and quickly you can create and deploy advanced stylish dashboards with WebFOCUS Enable.</p>
<p>You will learn how to:</p>
<ul>
<li>Identify the framework and benefits of WebFOCUS Enable for Adobe Flex</li>
<li>Configure Flex Project with WebFOCUS Enable</li>
<li>Understand WebFOCUS Enable Information Builders Custom components</li>
<li>Retrieve Data from WebFOCUS</li>
<li>Develop Basic Application with Navigation Controls Using WebFOCUS Enable</li>
<li>Use Aggregation and Filtering Options</li>
<li>Compile and Deploy Enable Dashboard</li>
<li>Build a Sales Dashboard Example</li>
</ul>
<p><a href=http://education.informationbuilders.com/contact/?reference=Learning+WebFOCUS+Enable+for+Adobe+Flex%E2%84%A2&code=379>Request more information about Learning WebFOCUS Enable for Adobe Flex™</a></p>]]></content:encoded>
			<wfw:commentRss>http://education.informationbuilders.com/learning-webfocus-enable-for-adobe-flex%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Content</title>
		<link>http://education.informationbuilders.com/home-content/</link>
		<comments>http://education.informationbuilders.com/home-content/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:05:33 +0000</pubDate>
		<dc:creator>Administrator Education Informationbuilders</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://education.informationbuilders.com/?p=1152</guid>
		<description><![CDATA[Welcome to Training &#38; Education Our offerings are designed to help you make the most of your WebFOCUS and iWay Software solutions. No matter what your role is in your organization, getting the right training will put you on the fast track for success. Our Education and Training offerings include: Hands-on exercises that reinforce key [...]]]></description>
			<content:encoded><![CDATA[<div class="education-home-subheading" style="margin-top: 20px; padding-right: 5px; background-color: inherit;">Welcome to Training &amp; Education</div>
<p><span class="subheading-box"> </span></p>
<p>Our offerings are designed to help you make the most of your WebFOCUS and iWay Software solutions.<br />
No matter what your role is in your organization, getting the right training will put you on the fast track for success.</p>
<p>Our Education and Training offerings include:</p>
<ul>
<li>Hands-on exercises that reinforce key concepts for using our products successfully</li>
<li>Your choice of classes in one our local branch offices or your location</li>
<li>Experienced instructors who offer real-world experience and examples</li>
<li>Customized training using your data and workstations</li>
<li>Continuing education units (CEUs) and the ability to become WebFOCUS certified</li>
<li>Online courses (eLearning), for those with tight travel budgets</li>
</ul>
<p>Check out our complete listing of <a href="http://education.informationbuilders.com/?page_id=833">course descriptions</a> or download our <span style="text-decoration: underline;"><a href="http://education.informationbuilders.com/wp-content/uploads/2009/12/calendar.pdf" target="_blank">Training Curriculum</a></span> (PDF).</p>
<p>For more details or to register for classes, call (800) 969-4636 or send us an <span style="text-decoration: underline;"><a href="http://education.informationbuilders.com/?page_id=297">e-mail</a></span>. You can also contact the Education Account Manager in your local <span style="text-decoration: underline;"><a href="http://www.informationbuilders.com/about_us/world_wide.html">Information Builders branch office</a></span>.</p>
<p><a href=http://education.informationbuilders.com/contact/?reference=Home+Content&code=>Request more information about Home Content</a></p>]]></content:encoded>
			<wfw:commentRss>http://education.informationbuilders.com/home-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Reports Using InfoAssist (For Developers)</title>
		<link>http://education.informationbuilders.com/building-reports-using-infoassist/</link>
		<comments>http://education.informationbuilders.com/building-reports-using-infoassist/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:08:25 +0000</pubDate>
		<dc:creator>chrissy_burns@ibi.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://education.informationbuilders.com/?p=1131</guid>
		<description><![CDATA[Need to transform enterprise data into compelling reports without the intervention of technical staff?  WebFOCUS InfoAssist provides business users with the most advanced – yet simple to use – ad hoc reporting capabilities available in a BI tool. This course explores how to create personal reports and graphs with InfoAssist in a WebFOCUS Managed Reporting [...]]]></description>
			<content:encoded><![CDATA[<p>Need to transform enterprise data into compelling reports without the intervention of technical staff?  WebFOCUS InfoAssist provides business users with the most advanced – yet simple to use – ad hoc reporting capabilities available in a BI tool. This course explores how to create personal reports and graphs with InfoAssist in a WebFOCUS Managed Reporting environment.</p>
<p>You will learn how to:</p>
<ul>
<li>Access Managed Reporting through the Business      Intelligence Dashboard and understand its significant components</li>
<li>Create sophisticated reports and graphs with InfoAssist      using existing reporting objects and selective data access with custom      reports</li>
<li>Add structure to reports through sorting and display techniques</li>
<li>Customize your report headers, footers, and column headings</li>
<li>Employ efficient data selection techniques</li>
<li>Create sophisticated virtual fields</li>
<li>Join multiple tables as needed</li>
<li>Limit report contents with parameterized selection</li>
</ul>
<p><a href=http://education.informationbuilders.com/contact/?reference=Building+Reports+Using+InfoAssist+%28For+Developers%29&code=364>Request more information about Building Reports Using InfoAssist (For Developers)</a></p>]]></content:encoded>
			<wfw:commentRss>http://education.informationbuilders.com/building-reports-using-infoassist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Sophisticated Reports with Report Painter</title>
		<link>http://education.informationbuilders.com/building-sophisticated-reports-with-report-painter/</link>
		<comments>http://education.informationbuilders.com/building-sophisticated-reports-with-report-painter/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:19:09 +0000</pubDate>
		<dc:creator>chrissy_burns@ibi.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://education.informationbuilders.com/?p=1127</guid>
		<description><![CDATA[Student creates a detail report from a baseline report LAST function in a COMPUTE Define a counter and use WITHIN to aggregate it to a higher sort grouping WHERE TOTAL to display detail based on the aggregated value  RECAP to calculate new values based on subtotal values  SUBFOOT the RECAP value WHEN a condition is [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Student creates a detail report from a baseline report</li>
<li>LAST function in a COMPUTE</li>
<li>Define a counter and use WITHIN to aggregate it to a higher sort grouping</li>
<li>WHERE TOTAL to display detail based on the aggregated value</li>
<li> RECAP to calculate new values based on subtotal values</li>
<li> SUBFOOT the RECAP value WHEN a condition is met</li>
<li>“Freeze” the heading and footing message on the report output screen</li>
<li> Student creates a detail/summary report from a baseline report</li>
<li> Order Report By (BY TOTAL)</li>
<li>Create extract file</li>
<li> Carry title attributes over to the extract file</li>
<li>Define a self-referential counter</li>
<li>Use PLUS OTHERS on the defined counter</li>
<li>Conditionally style data rows to highlight the “All Others” row</li>
</ul>
<p><a href=http://education.informationbuilders.com/contact/?reference=Building+Sophisticated+Reports+with+Report+Painter&code=EW0003>Request more information about Building Sophisticated Reports with Report Painter</a></p>]]></content:encoded>
			<wfw:commentRss>http://education.informationbuilders.com/building-sophisticated-reports-with-report-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Report Painter</title>
		<link>http://education.informationbuilders.com/basic-report-painter/</link>
		<comments>http://education.informationbuilders.com/basic-report-painter/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:13:25 +0000</pubDate>
		<dc:creator>chrissy_burns@ibi.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://education.informationbuilders.com/?p=1124</guid>
		<description><![CDATA[Student builds a detail report Multiple BY fields with one being invisible Row totals and column totals Headings and column titles Student builds a second report from the first Save As… Deleting a column Parameter prompt from a dynamic list Apply a pre-defined style and output in PDF Conditional styling Student builds an aggregated report [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Student builds a detail report</li>
<li>Multiple BY fields with one being invisible</li>
<li>Row totals and column totals</li>
<li>Headings and column titles</li>
<li>Student builds a second report from the first</li>
<li>Save As…</li>
<li>Deleting a column</li>
<li>Parameter prompt from a dynamic list</li>
<li>Apply a pre-defined style and output in PDF</li>
<li>Conditional styling</li>
<li>Student builds an aggregated report</li>
<li>Counts occurrences of data source rows</li>
<li>Computes a total with data visualization</li>
<li>Drills into the second report mentioned above</li>
</ul>
<p><a href=http://education.informationbuilders.com/contact/?reference=Basic+Report+Painter&code=EW0002>Request more information about Basic Report Painter</a></p>]]></content:encoded>
			<wfw:commentRss>http://education.informationbuilders.com/basic-report-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internals of Retrieval for Table/Tablef/Match File</title>
		<link>http://education.informationbuilders.com/internals-of-retrieval-for-tabletablefmatch-file/</link>
		<comments>http://education.informationbuilders.com/internals-of-retrieval-for-tabletablefmatch-file/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:08:10 +0000</pubDate>
		<dc:creator>chrissy_burns@ibi.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://education.informationbuilders.com/?p=1073</guid>
		<description><![CDATA[This presentation looks at what FOCUS is doing under the covers when a TABLE command is executed in FOCUS on any platform, or through WEBFOCUS. Also, the TABLE command could be against a FOCUS file, DB2 TABLE, VSAM, etc. Application developers can create more efficient requests when they understand how FOCUS sets up to retrieve [...]]]></description>
			<content:encoded><![CDATA[<p>This presentation looks at what FOCUS is doing under the covers when a TABLE command is executed in FOCUS on any platform, or through WEBFOCUS. Also, the TABLE command could be against a FOCUS file, DB2 TABLE, VSAM, etc. Application developers can create more efficient requests when they understand how FOCUS sets up to retrieve data from FOCUS files, Relational TABLEs, and other non-FOCUS data sources. Learn the answers to such questions as: When would an index be more efficient? One pass or two? DEFINE vs. COMPUTE? What is AUTOPATH and AUTOINDEX, and what do they mean in terms of efficiency?</p>
<p><a href=http://education.informationbuilders.com/contact/?reference=Internals+of+Retrieval+for+Table%2FTablef%2FMatch+File&code=EF0004>Request more information about Internals of Retrieval for Table/Tablef/Match File</a></p>]]></content:encoded>
			<wfw:commentRss>http://education.informationbuilders.com/internals-of-retrieval-for-tabletablefmatch-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

